
Power Cables
Atlas Copco power cables supply mains power to tightening controllers, power supplies, and other assembly station equipment, providing a reliable, correctly rated connection between the site electrical infrastructure and the tightening system. Available across a wide range of cable lengths and connector configurations to suit Atlas Copco Power Focus and other controller families, each cable is manufactured to the current ratings and insulation standards required for industrial assembly environments.
- Supplies mains power to controllers and station equipment
- Correctly rated for Atlas Copco Power Focus controller families
- Wide range of lengths and connector configurations available
- Manufactured to industrial insulation and current rating standards

Products in this range
Request a quotePower Cables models.
| Product | SKU / Model | Key specifications | ||
|---|---|---|---|---|
![]() | ILS Power Cable 10m | 4220 6062 80 | ||
![]() | POWER CABLE 1950MM | 4222 1248 19 | ||
![]() | POWER CABLE 15M | 4222 1370 15 | ||
PO | POWER CABLE 20M | 4222 1370 20 |
| |
![]() | POWER CABLE 3M | 4222 1248 30 | ||
![]() | POWER CABLE 1350MM | 4222 1248 13 | ||
![]() | Power cable | 4222 1805 02 | ||
![]() | Power cable | 4222 1805 23 | ||
![]() | Power cable | 4222 1804 02 | ||
![]() | Power cable | 4222 1801 13 | ||
![]() | Power cable | 4222 1810 23 | ||
![]() | Power cable | 4222 1803 13 | ||
![]() | Power cable | 4222 1801 02 | ||
![]() | Power cable | 4222 1807 07 | ||
![]() | Power cable | 4222 1802 23 | ||
![]() | Power cable | 4222 1806 23 | ||
![]() | Power cable | 4222 1801 07 | ||
![]() | DaisyCh Power Cable SRE 10m | 4222 2083 10 | ||
![]() | Power cable | 4222 1804 05 | ||
![]() | Power cable | 4222 1805 05 | ||
![]() | Power Cord IL - TYPE H | 4222 1811 13 | ||
![]() | Power cable | 4222 1809 05 | ||
![]() | Power cable | 4222 1804 23 | ||
![]() | DaisyCh Power Cable SE 5m | 4222 1948 05 | ||
![]() | Power cable | 4222 1803 05 | ||
![]() | Power cable | 4222 1801 05 | ||
![]() | Power cable | 4222 1807 02 | ||
![]() | Power cable | 4222 1810 13 | ||
![]() | Power cable | 4222 1803 07 | ||
![]() | Power cable | 4222 1802 07 | ||
![]() | DaisyCh Power Cable SE 3m | 4222 1948 03 | ||
![]() | Power cable | 4222 1803 02 | ||
![]() | Power cable | 4222 1836 02 | ||
![]() | POWER CORD US 250V (5m) | 4222 1841 02 | ||
![]() | Power cable | 4222 1808 23 | ||
![]() | Power cable | 4222 1809 23 | ||
![]() | Power cable | 4222 1839 02 | ||
![]() | Power cable | 4222 1806 02 | ||
![]() | Power cable | 4222 1809 13 | ||
![]() | Power cable | 4222 1809 02 | ||
![]() | Power cable | 4222 1807 13 | ||
![]() | POWER CORD DK - Type K | 4222 1808 03 | ||
![]() | Power cable | 4222 1804 13 | ||
![]() | Power cable | 4222 1807 23 | ||
![]() | Power cable | 4222 1802 05 | ||
![]() | DaisyCh Power Cable RES 0.65m | 4222 2084 11 | ||
![]() | Power cable | 4222 1809 07 | ||
![]() | Power cable | 4222 1833 02 | ||
![]() | DaisyCh Power Cable SE 2m | 4222 1948 02 | ||
![]() | DaisyCh Power Cable SE 10m | 4222 1948 10 | ||
![]() | Flex PowerCable(orange)OE 3m | 4222 3189 03 | ||
FL | Flex PowerCable(orange)OE 30m | 4222 3189 30 |
| |
![]() | Flex PowerCable(US)OE 10m | 4222 3147 10 | ||
![]() | Flex PowerCable(orange)OE 10m | 4222 3189 10 | ||
![]() | Flex PowerCable(US)OE 30m | 4222 3147 30 | ||
![]() | POWER CABLE 10M | 4222 1370 10 | ||
![]() | Power cable | 4222 1804 07 | ||
![]() | POWER CORD FORD PT (2.5m) | 4222 1831 02 | ||
![]() | Power cable | 4222 1832 02 | ||
![]() | POWER CORD DK - Type K | 4222 1808 02 | ||
![]() | Power cable | 4222 1802 02 | ||
![]() | Power cable | 4222 1835 02 | ||
![]() | Power cable | 4222 1837 02 | ||
![]() | Power cable | 4222 1802 13 | ||
![]() | Flex PowerCable(EU)OE 30m | 4222 1887 30 | ||
![]() | Power Supply Unit 45W M8 | 8433 0567 14 | ||
![]() | Power cable | 4211 6083 60 | ||
![]() | Power cable | 4222 1803 23 | ||
![]() | Power cable | 4222 1806 05 | ||
![]() | POWER CORD DK - Type K | 4222 1808 13 | ||
![]() | CABLE 10M | 4222 1402 10 | ||
![]() | POWER CABLE 1650MM | 4222 1248 16 | ||
![]() | Power cable | 4222 1805 13 | ||
![]() | Power cable | 4222 1806 13 | ||
![]() | POWER CABLE 5M | 4222 1248 50 | ||
![]() | Flex PowerCable(EU)OE 10m | 4222 1887 10 | ||
![]() | Power cable | 4222 1807 05 | ||
![]() | DaisyCh Power Cable SE 1m | 4222 1948 01 | ||
![]() | Power cable | 4222 1801 23 | ||
![]() | DaisyCh Power Cable RE 0.365m | 4222 1946 12 | ||
![]() | DaisyCh Power Cable LE 0.365m | 4222 2082 12 | ||
![]() | DaisyCh Power Cable SRE 0.65m | 4222 2083 11 | ||
![]() | Power Cable | 4222 1369 13 | ||
![]() | Power Cable | 4222 1369 16 | ||
![]() | Power Cable | 4222 1369 50 | ||
![]() | Power Cable | 4222 1369 19 | ||
![]() | Flex PowerCable(EU)OE 3m | 4222 1887 03 | ||
![]() | ILS Power Cable 20m | 4220 6062 81 | ||
![]() | Power Cable | 4222 1369 10 | ||
![]() | Power Cable | 4222 1369 20 | ||
![]() | Power Cable | 4222 1369 30 | ||
PO | Power Cable | 4222 1369 15 |
|
Get a price
Add models to your quote list.
Use Add to quote on any model above to build your list, then request a quote in one go, or contact us directly for a bespoke recommendation.
































