
Accessories - Suction kit (Connecting elements)
Atlas Copco suction kit connecting elements join the drill, suction housing, and extraction hose into a sealed, dust-tight assembly that routes drilling swarf and airborne particulate directly to a collection point rather than into the operator's breathing zone. Correctly specified connecting elements are essential to maintaining the vacuum integrity of the extraction system, any air leak reduces suction effectiveness and defeats the purpose of the dust control installation.
- Creates a sealed dust-tight assembly from drill to extraction point
- Routes swarf and particulate away from the operator's breathing zone
- Maintains vacuum integrity for full dust control effectiveness
- Compatible with Atlas Copco suction housing and hose components

Products in this range
Request a quoteAccessories - Suction kit (Connecting elements) models.
| Product | SKU / Model | Key specifications | ||
|---|---|---|---|---|
![]() | SA10 | 1280 0213 69 | ||
![]() | BJ01 | 1280 1747 89 | ||
![]() | HM04 | 1280 2143 81 | ||
![]() | MA09 | 1280 1748 17 | ||
![]() | HS03 | 1280 2143 77 | ||
![]() | PH25 | 1280 1748 62 | ||
![]() | HM02 | 1280 1748 60 | ||
![]() | FSH25 | 1280 1748 65 | ||
![]() | HS04 | 1280 2143 78 | ||
![]() | MA10 | 1280 1748 45 | ||
![]() | BJ02 | 1280 1748 24 | ||
![]() | HM01 | 1280 1748 25 | ||
![]() | RD04 | 1280 2143 74 | ||
![]() | HS02 | 1280 2143 76 | ||
![]() | PH32 | 1280 1748 63 | ||
![]() | HS01 | 1280 1748 21 | ||
![]() | BJ03 | 1280 1748 71 | ||
![]() | RD05 | 1280 2143 89 | ||
![]() | AP10 Head | 1280 2143 85 | ||
![]() | HS06 | 1280 2143 80 | ||
![]() | SH13 | 1280 1748 61 | ||
![]() | HS05 | 1280 2143 79 | ||
![]() | BJ04 | 1280 1748 72 | ||
![]() | PH38 | 1280 1748 64 | ||
![]() | HS07 | 1280 2143 88 | ||
![]() | SA22 | 1280 2143 73 | ||
![]() | HM03 | 1280 2143 72 | ||
![]() | SA13 | 1280 2143 75 | ||
![]() | SA19 | 1280 3130 34 | ||
![]() | SA02 | 1280 3109 78 | ||
![]() | SA16 | 1280 2542 73 | ||
![]() | SA17 | 1280 2542 75 | ||
![]() | SA14 | 1280 2542 69 | ||
![]() | SA18 | 1280 3130 33 | ||
![]() | SA03 | 1280 3109 79 | ||
![]() | SA15 | 1280 2542 72 | ||
![]() | SA04 | 1280 3914 26 | ||
![]() | BJ05 | 1280 3914 51 | ||
SA | SA05 | 1280 3919 78 | ||
![]() | SA21 | 1280 3914 44 | ||
![]() | RD06 | 1280 3914 49 | ||
![]() | SA20 | 1280 3914 43 | ||
![]() | AP02 Body | 1280 5206 69 | ||
![]() | AP07 Body | 1280 5206 74 | ||
![]() | AH02 | 1280 5206 64 | ||
![]() | HA01 | 1280 5206 55 | ||
![]() | MA05 | 1280 5206 51 | ||
![]() | AP05 Body | 1280 5206 72 | ||
![]() | SA12 | 1280 5206 59 | ||
![]() | AP03 Body | 1280 5206 70 | ||
![]() | RD01 | 1280 5206 57 | ||
![]() | MA02 | 1280 5206 47 | ||
![]() | SA01 | 1280 5206 62 | ||
![]() | AP04 Body | 1280 5206 71 | ||
![]() | SA11 | 1280 5206 58 | ||
![]() | AP01 Body | 1280 5206 68 | ||
![]() | RD03 | 1280 5206 61 | ||
![]() | RD02 | 1280 5206 60 | ||
![]() | MA04 | 1280 5206 50 | ||
![]() | AP09 Head | 1280 5206 76 | ||
![]() | MA06 | 1280 5206 52 | ||
![]() | AH01 | 1280 5206 63 | ||
![]() | AP08 Head | 1280 5206 75 | ||
![]() | MA03 | 1280 5206 49 | ||
![]() | AP06 Body | 1280 5206 73 | ||
![]() | MA08 | 1280 5206 54 | ||
![]() | MA07 | 1280 5206 53 | ||
![]() | SA06 | 1280 7656 74 | ||
![]() | MA01 | 1280 5206 46 | ||
![]() | LA03 | 1280 7656 56 | ||
![]() | AH03 | 1280 7656 31 | ||
![]() | HS08 | 1280 7656 53 | ||
![]() | HA08 | 1280 7656 44 | ||
![]() | HA06 | 1280 7656 42 | ||
![]() | HM07 | 1280 7656 51 | ||
![]() | LA11 | 1280 7656 64 | ||
![]() | HM05 | 1280 7656 49 | ||
![]() | BJ06 | 1280 7656 36 | ||
![]() | HA03 | 1280 7656 39 | ||
![]() | SA24 | 1280 7656 79 | ||
![]() | AH04 | 1280 7656 32 | ||
![]() | SA08 | 1280 7656 76 | ||
![]() | MA14 | 1280 7656 68 | ||
![]() | HA05 | 1280 7656 41 | ||
![]() | MA12 | 1280 7656 66 | ||
![]() | SA07 | 1280 7656 75 | ||
![]() | PH19 | 1280 7656 69 | ||
![]() | HA04 | 1280 7656 40 | ||
![]() | MA11 | 1280 7656 65 | ||
![]() | HD04 | 1280 7656 48 | ||
![]() | SA25 | 1280 7656 80 | ||
![]() | PN10 | 1280 7656 71 | ||
![]() | MA13 | 1280 7656 67 | ||
![]() | HM08 | 1280 7656 52 | ||
HA | HA07 | 1280 7656 43 | ||
![]() | LA08 | 1280 7656 61 | ||
![]() | HA02 | 1280 7656 38 | ||
![]() | BJ07 | 1280 7656 37 | ||
![]() | HD02 | 1280 7656 46 | ||
![]() | LA06 | 1280 7656 59 | ||
![]() | FSH32 | 1280 7656 70 | ||
![]() | LA07 | 1280 7656 60 | ||
![]() | HM06 | 1280 7656 50 | ||
![]() | AP13 Body | 1280 7656 35 | ||
![]() | LA04 | 1280 7656 57 | ||
![]() | AP11 Body | 1280 7656 33 | ||
![]() | LA10 | 1280 7656 63 | ||
![]() | LA02 | 1280 7656 55 | ||
![]() | HD03 | 1280 7656 47 | ||
![]() | PN05 | 1280 7656 73 | ||
![]() | AP12 Body | 1280 7656 34 | ||
![]() | PN13 | 1280 7656 72 | ||
HA | HA09 | 1280 7656 45 | ||
![]() | LA05 | 1280 7656 58 | ||
![]() | LA01 | 1280 7656 54 | ||
![]() | LA09 | 1280 7656 62 | ||
![]() | SA09 | 1280 7656 77 | ||
![]() | SA23 | 1280 7656 78 |
Get a price
Add models to your quote list.
Use Add to quote on any model above to build your list, then request a quote in one go, or contact us directly for a bespoke recommendation.


















































































































