
Accessories - Suction kit (Vacuum attachments)
Atlas Copco suction kit vacuum attachments connect the drill suction housing to the extraction vacuum source, providing the interface between the on-tool dust capture system and the workshop dust extraction infrastructure. Available in configurations to suit different vacuum hose diameters and connector standards, they ensure the maximum available extraction flow reaches the drill point, critical for capturing fine drilling dust before it becomes airborne.
- Connects on-tool suction housing to workshop extraction infrastructure
- Available for different hose diameters and connector standards
- Maximises extraction flow at the drill point
- Critical for capturing fine dust before it becomes airborne

Products in this range
Request a quoteAccessories - Suction kit (Vacuum attachments) models.
| Product | SKU / Model | Key specifications | ||
|---|---|---|---|---|
![]() | VG10 | 1280 0134 93 | ||
![]() | AN26 Body | 1280 0281 18 | ||
![]() | AN25 Body | 1280 0281 22 | ||
![]() | AN04 Body | 1280 1368 67 | ||
![]() | VSC21 Aufsatz Flexrohr o/Schlauch Ø22-26 | 1280 1514 86 | ||
![]() | AN08 Body | 1280 1367 69 | ||
![]() | AN05 Body | 1280 1368 66 | ||
![]() | MS08 | 1280 1748 28 | ||
![]() | MS07 | 1280 1748 27 | ||
![]() | AN06 Head | 1280 1748 50 | ||
VG | VG03 Body | 1280 1748 67 | ||
VG | VG04 Head | 1280 1748 68 | ||
![]() | DS05 | 1280 1748 35 | ||
![]() | DS02 | 1280 1748 32 | ||
![]() | DS03 | 1280 1748 33 | ||
![]() | AN07 Head | 1280 1748 51 | ||
![]() | DS08 | 1280 1748 38 | ||
![]() | AN09 Body | 1280 1748 54 | ||
![]() | VG02 Body | 1280 1748 66 | ||
![]() | SV02 | 1280 2143 91 | ||
![]() | DS01 | 1280 1748 31 | ||
![]() | DS07 | 1280 1748 37 | ||
![]() | VG05 Head | 1280 1748 69 | ||
![]() | DS04 | 1280 1748 34 | ||
![]() | DS06 | 1280 1748 36 | ||
![]() | SC02 | 1280 2721 22 | ||
![]() | MS10 | 1280 2721 24 | ||
![]() | CD05 | 1280 2542 70 | ||
![]() | MS09 | 1280 2721 23 | ||
![]() | PA02 | 1280 3914 46 | ||
![]() | SC03 | 1280 3914 41 | ||
![]() | AN13 | 1280 3914 39 | ||
![]() | SC04 | 1280 3914 53 | ||
![]() | AN12 Body | 1280 3914 38 | ||
![]() | PA01 | 1280 3914 45 | ||
![]() | AN11 | 1280 3914 37 | ||
![]() | PA04 | 1280 3914 48 | ||
![]() | AN10 Body | 1280 3914 36 | ||
![]() | PA03 | 1280 3914 47 | ||
![]() | SV01 | 1280 5206 02 | ||
![]() | AN01 | 1280 5206 05 | ||
![]() | MS06 | 1280 5205 96 | ||
![]() | MS04 | 1280 5205 94 | ||
![]() | CD01 | 1280 5205 97 | ||
![]() | MS03 | 1280 5205 93 | ||
![]() | MS02 | 1280 5205 92 | ||
![]() | AN03 | 1280 5206 07 | ||
![]() | BS01 | 1280 5206 01 | ||
![]() | AN02 | 1280 5206 06 | ||
![]() | MS05 | 1280 5205 95 | ||
![]() | CD02 | 1280 5205 98 | ||
![]() | MS01 | 1280 5205 89 | ||
![]() | CD04 | 1280 5206 00 | ||
![]() | CD03 | 1280 5205 99 | ||
![]() | VG20 Body | 1280 7658 01 | ||
![]() | LS19 Head | 1280 7657 84 | ||
![]() | VG12 Body | 1280 7657 93 | ||
![]() | LS13 AddOn "R" | 1280 7657 73 | ||
![]() | VG15 Body | 1280 7657 96 | ||
![]() | PA06 | 1280 7657 90 | ||
![]() | AN34 | 1280 7657 58 | ||
![]() | LS14 AddOn "L" | 1280 7657 77 | ||
![]() | SV06 | 1280 7658 10 | ||
![]() | VG18 Head | 1280 7657 99 | ||
![]() | LS16 Body | 1280 7657 81 | ||
![]() | AN18 | 1280 7657 44 | ||
![]() | AN35 | 1280 7657 59 | ||
![]() | LS02 Body | 1280 7657 61 | ||
![]() | VG17 Head | 1280 7657 98 | ||
![]() | VN01 | 1280 7658 04 | ||
![]() | LS18 Head | 1280 7657 83 | ||
![]() | AN16 | 1280 7657 42 | ||
![]() | AN29 | 1280 7657 53 | ||
![]() | VN02 | 1280 7658 05 | ||
![]() | AN24 | 1280 7657 50 | ||
![]() | MS12 | 1280 7657 88 | ||
![]() | MS11 | 1280 7657 87 | ||
![]() | LS15 AddOn "L" | 1280 7657 80 | ||
![]() | LS07 Head | 1280 7657 66 | ||
![]() | AN19 | 1280 7657 45 | ||
![]() | SV08 | 1280 7658 12 | ||
![]() | LS05 Body | 1280 7657 64 | ||
![]() | AN33 | 1280 7657 57 | ||
![]() | AN15 | 1280 7657 41 | ||
![]() | LS15 AddOn "R" | 1280 7657 79 | ||
![]() | AN21 | 1280 7657 47 | ||
![]() | LS06 Adapter | 1280 7657 65 | ||
![]() | PA05 | 1280 7657 89 | ||
![]() | AN28 | 1280 7657 52 | ||
![]() | LS20 Head | 1280 7657 85 | ||
![]() | VN04 | 1280 7658 07 | ||
![]() | AN20 | 1280 7657 46 | ||
![]() | VG14 Head | 1280 7657 95 | ||
![]() | SC05 | 1280 7657 91 | ||
![]() | LS08 Head | 1280 7657 67 | ||
![]() | LS10 Head | 1280 7657 69 | ||
![]() | LS14 AddOn | 1280 7657 75 | ||
![]() | LS09 Head | 1280 7657 68 | ||
![]() | VN05 | 1280 7658 08 | ||
![]() | LS01 Body | 1280 7657 60 | ||
![]() | LS21 Head | 1280 7657 86 | ||
![]() | AN32 Head | 1280 7657 56 | ||
![]() | LS13 AddOn "L" | 1280 7657 74 | ||
![]() | VG19 Head | 1280 7658 00 | ||
![]() | VG13 Body | 1280 7657 94 | ||
![]() | LS13 AddOn | 1280 7657 72 | ||
![]() | AN17 | 1280 7657 43 | ||
![]() | LS11 Adapter | 1280 7657 70 | ||
![]() | SV07 | 1280 7658 11 | ||
![]() | SV04 | 1280 7658 09 | ||
![]() | LS17 Head | 1280 7657 82 | ||
![]() | AN22 | 1280 7657 48 | ||
![]() | AN27 | 1280 7657 51 | ||
![]() | VG22 Head | 1280 7658 03 | ||
![]() | LS12 Adapter | 1280 7657 71 | ||
![]() | LS14 AddOn "R" | 1280 7657 76 | ||
![]() | AN14 | 1280 7657 40 | ||
![]() | LS15 AddOn | 1280 7657 78 | ||
![]() | VG16 Body | 1280 7657 97 | ||
![]() | AN23 | 1280 7657 49 | ||
![]() | VG21 Body | 1280 7658 02 | ||
![]() | VN03 | 1280 7658 06 | ||
![]() | AN30 | 1280 7657 54 | ||
![]() | SC06 | 1280 7657 92 | ||
![]() | AN31 | 1280 7657 55 | ||
![]() | LS03 Body | 1280 7657 62 | ||
![]() | LS04 Body | 1280 7657 63 |
Get a price
Add models to your quote list.
Use Add to quote on any model above to build your list, then request a quote in one go, or contact us directly for a bespoke recommendation.




























































































































