Atlas Copco front attachment spares
Sockets, gears, housings and adapters for Atlas Copco geared front attachments, crowfoots and hold-and-drive heads. 2,873 part numbers.
Front attachments fit to the output of an angle nutrunner so it can reach fasteners that a standard socket cannot. This group lists their replaceable parts: output sockets and sockets for hold-and-drive (HAD) heads in each size, input and output gears, housings, adapters, bearings and nuts, and the crowfoot spares that go with them.
Output sockets are listed by drive form and size, for example Socket O-HEX 22mm. If an attachment has worn, a new output socket or gear set is usually enough; send us the attachment number and we will check.
Front attachment spares
Showing parts 1–50 of 2,873.
| Part number | Description | Quote |
|---|---|---|
| 3512454080 | ,ocket 2P SFD 13mm, -10 | |
| 4210450783 | 2n-Line 8-43-24, socket 15 mm | |
| 3512440400 | 2P Socket HAD-FC-10 SFD 7/16 | |
| 3512440401 | 2P Socket HAD-FC-19 SFD 7/16 | |
| 3512110469 | 2P Socket HAD-FC-19 SFD 11/32 | |
| 3512440402 | 2P Socket HAD-FC-25 SFD 7/16 | |
| 3512112293 | 2P Socket HAD-FC-25 SFD 10 | |
| 3512112144 | 2P Socket HAD-FC-25 SFD 11 | |
| 3512440403 | 2P Socket HAD-FC-50 SFD 7/16 | |
| 3512112124 | 2P Socket HAD-FC-50 SFD 10 | |
| 3512441701 | 2P Socket HAD-SO-19 SFD 7/16 | |
| 4210040421 | Actuator Set 35 | |
| 3512100075 | Adapter | |
| 3512100079 | Adapter | |
| 3512100080 | Adapter | |
| 3512100089 | Adapter | |
| 3512100090 | Adapter | |
| 3512100091 | Adapter | |
| 3512100092 | Adapter | |
| 3512100093 | Adapter | |
| 3512100094 | Adapter | |
| 3512100095 | Adapter | |
| 3512100096 | Adapter | |
| 3512100097 | Adapter | |
| 3512100098 | Adapter | |
| 3512100099 | Adapter | |
| 3512100118 | Adapter | |
| 3512100123 | Adapter | |
| 3512100124 | Adapter | |
| 3512100125 | Adapter | |
| 3512100126 | Adapter | |
| 3512100127 | Adapter | |
| 3512100128 | Adapter | |
| 3512100129 | Adapter | |
| 3512100130 | Adapter | |
| 3512100131 | Adapter | |
| 3512100132 | Adapter | |
| 3512100133 | Adapter | |
| 3512100134 | Adapter | |
| 3512100135 | Adapter | |
| 3512100136 | Adapter | |
| 3512100137 | Adapter | |
| 3512100138 | Adapter | |
| 3512100139 | Adapter | |
| 3512100140 | Adapter | |
| 3512100141 | Adapter | |
| 3512100142 | Adapter | |
| 3512100143 | Adapter | |
| 3512100144 | Adapter | |
| 3512100146 | Adapter |
No parts in this group match. Search all Atlas Copco parts or send us the part number.
- Air assembly tool spares 2,681
- Pulse tool spares 1,057
- Standard parts, seals and fixings 2,347
- Service tools 307
- Grinder and sander spares 1,573
- Grinder and sander accessories 418
- Drill and tapper spares 751
- Percussive tool spares and chisels 317
- Air motor spares 960
- Hoist and trolley spares 134
- Tensor spares and service kits 1,600
- Fixtured nutrunner spares 1,539
- Electric tool cables and electronics 844
- MicroTorque spares and accessories 449
- Battery screwdriver spares 299
- Torque wrench spares and end fittings 1,231
- Offset and crowfoot attachments 3,994
- Inline and hold-and-drive attachments 223
- Sockets and bits 2,274
- Rotation, hold-and-drive and EV sockets 2,553
- Reaction bars, yokes and torque arms 510
- Air line fittings and accessories 742
Parts supplied, or the tool repaired.
We are an Atlas Copco approved service centre. Order the parts for your own maintenance team, or send the tool to our Kenilworth workshop and we will fit them, test it and return it.